Batch	C18O2_H218O_15OONA5H_AfterDep003.sre
EV300 170604	100%T Baseline Correction
Sample001 Cycle01	12/23/2024 8:46:36AM
nm	A
190.00	0.441
192.00	0.487
194.00	0.493
196.00	0.456
198.00	0.396
200.00	0.364
202.00	0.366
204.00	0.400
206.00	0.432
208.00	0.446
210.00	0.442
212.00	0.404
214.00	0.360
216.00	0.334
218.00	0.331
220.00	0.346
222.00	0.374
224.00	0.386
226.00	0.405
228.00	0.388
230.00	0.371
232.00	0.332
234.00	0.310
236.00	0.290
238.00	0.278
240.00	0.296
242.00	0.315
244.00	0.304
246.00	0.337
248.00	0.334
250.00	0.328
252.00	0.320
254.00	0.307
256.00	0.282
258.00	0.273
260.00	0.262
262.00	0.244
264.00	0.248
266.00	0.250
268.00	0.252
270.00	0.263
272.00	0.266
274.00	0.269
276.00	0.265
278.00	0.270
280.00	0.276
282.00	0.258
284.00	0.257
286.00	0.240
288.00	0.233
290.00	0.221
292.00	0.217
294.00	0.220
296.00	0.212
298.00	0.212
300.00	0.211
302.00	0.206
304.00	0.211
306.00	0.207
308.00	0.210
310.00	0.211
312.00	0.216
314.00	0.215
316.00	0.218
318.00	0.215
320.00	0.211
322.00	0.208
324.00	0.206
326.00	0.193
328.00	0.196
330.00	0.183
332.00	0.179
334.00	0.173
336.00	0.172
338.00	0.166
340.00	0.164
342.00	0.163
344.00	0.161
346.00	0.153
348.00	0.157
350.00	0.160
352.00	0.159
354.00	0.162
356.00	0.168
358.00	0.169
360.00	0.168
362.00	0.171
364.00	0.163
366.00	0.166
368.00	0.167
370.00	0.166
372.00	0.168
374.00	0.166
376.00	0.166
378.00	0.159
380.00	0.157
382.00	0.157
384.00	0.146
386.00	0.148
388.00	0.145
390.00	0.137
392.00	0.139
394.00	0.137
396.00	0.134
398.00	0.129
400.00	0.129
402.00	0.129
404.00	0.128
406.00	0.123
408.00	0.124
410.00	0.128
412.00	0.125
414.00	0.125
416.00	0.127
418.00	0.126
420.00	0.128
422.00	0.132
424.00	0.131
426.00	0.133
428.00	0.140
430.00	0.131
432.00	0.140
434.00	0.140
436.00	0.132
438.00	0.139
440.00	0.143
442.00	0.139
444.00	0.139
446.00	0.142
448.00	0.135
450.00	0.136
452.00	0.140
454.00	0.137
456.00	0.134
458.00	0.132
460.00	0.133
462.00	0.128
464.00	0.123
466.00	0.126
468.00	0.125
470.00	0.119
472.00	0.116
474.00	0.113
476.00	0.113
478.00	0.109
480.00	0.107
482.00	0.107
484.00	0.107
486.00	0.098
488.00	0.098
490.00	0.099
492.00	0.098
494.00	0.099
496.00	0.098
498.00	0.091
500.00	0.094
502.00	0.093
504.00	0.092
506.00	0.093
508.00	0.090
510.00	0.097
512.00	0.093
514.00	0.095
516.00	0.098
518.00	0.097
520.00	0.095
522.00	0.094
524.00	0.097
526.00	0.101
528.00	0.098
530.00	0.095
532.00	0.103
534.00	0.097
536.00	0.103
538.00	0.101
540.00	0.101
542.00	0.106
544.00	0.107
546.00	0.104
548.00	0.100
550.00	0.102
552.00	0.103
554.00	0.102
556.00	0.101
558.00	0.103
560.00	0.101
562.00	0.098
564.00	0.097
566.00	0.102
568.00	0.102
570.00	0.102
572.00	0.101
574.00	0.101
576.00	0.098
578.00	0.096
580.00	0.099
582.00	0.092
584.00	0.094
586.00	0.094
588.00	0.094
590.00	0.096
592.00	0.089
594.00	0.090
596.00	0.089
598.00	0.089
600.00	0.085
602.00	0.087
604.00	0.082
606.00	0.079
608.00	0.080
610.00	0.081
612.00	0.078
614.00	0.076
616.00	0.073
618.00	0.073
620.00	0.075
622.00	0.071
624.00	0.066
626.00	0.066
628.00	0.069
630.00	0.068
632.00	0.068
634.00	0.067
636.00	0.067
638.00	0.062
640.00	0.060
642.00	0.061
644.00	0.063
646.00	0.065
648.00	0.060
650.00	0.061
652.00	0.059
654.00	0.058
656.00	0.060
658.00	0.058
660.00	0.059
662.00	0.060
664.00	0.059
666.00	0.060
668.00	0.053
670.00	0.064
672.00	0.060
674.00	0.063
676.00	0.061
678.00	0.060
680.00	0.065
682.00	0.062
684.00	0.064
686.00	0.062
688.00	0.058
690.00	0.061
692.00	0.060
694.00	0.062
696.00	0.065
698.00	0.062
700.00	0.062
702.00	0.063
704.00	0.064
706.00	0.063
708.00	0.061
710.00	0.067
712.00	0.062
714.00	0.064
716.00	0.063
718.00	0.065
720.00	0.066
722.00	0.064
724.00	0.063
726.00	0.064
728.00	0.065
730.00	0.066
732.00	0.067
734.00	0.066
736.00	0.068
738.00	0.071
740.00	0.065
742.00	0.066
744.00	0.070
746.00	0.065
748.00	0.067
750.00	0.069
752.00	0.071
754.00	0.071
756.00	0.067
758.00	0.068
760.00	0.072
762.00	0.068
764.00	0.066
766.00	0.069
768.00	0.068
770.00	0.068
772.00	0.069
774.00	0.065
776.00	0.073
778.00	0.067
780.00	0.072
782.00	0.065
784.00	0.070
786.00	0.067
788.00	0.068
790.00	0.066
792.00	0.068
794.00	0.067
796.00	0.071
798.00	0.066
800.00	0.068
802.00	0.066
804.00	0.064
806.00	0.064
808.00	0.067
810.00	0.066
812.00	0.067
814.00	0.061
816.00	0.063
818.00	0.063
820.00	0.056
822.00	0.056
824.00	0.061
826.00	0.054
828.00	0.061
830.00	0.059
832.00	0.053
834.00	0.057
836.00	0.056
838.00	0.055
840.00	0.055
842.00	0.057
844.00	0.058
846.00	0.060
848.00	0.055
850.00	0.053
852.00	0.055
854.00	0.058
856.00	0.053
858.00	0.055
860.00	0.052
862.00	0.051
864.00	0.049
866.00	0.051
868.00	0.050
870.00	0.045
872.00	0.048
874.00	0.052
876.00	0.046
878.00	0.041
880.00	0.035
882.00	0.038
884.00	0.037
886.00	0.039
888.00	0.042
890.00	0.040
892.00	0.041
894.00	0.039
896.00	0.035
898.00	0.039
900.00	0.040
902.00	0.039
904.00	0.034
906.00	0.037
908.00	0.037
910.00	0.039
912.00	0.036
914.00	0.036
916.00	0.036
918.00	0.034
920.00	0.035
922.00	0.035
924.00	0.036
926.00	0.033
928.00	0.037
930.00	0.032
932.00	0.036
934.00	0.034
936.00	0.034
938.00	0.031
940.00	0.033
942.00	0.033
944.00	0.034
946.00	0.036
948.00	0.034
950.00	0.032
952.00	0.029
954.00	0.038
956.00	0.039
958.00	0.036
960.00	0.038
962.00	0.036
964.00	0.035
966.00	0.035
968.00	0.035
970.00	0.034
972.00	0.032
974.00	0.035
976.00	0.034
978.00	0.026
980.00	0.032
982.00	0.036
984.00	0.036
986.00	0.041
988.00	0.035
990.00	0.030
992.00	0.031
994.00	0.032
996.00	0.040
998.00	0.038
1000.00	0.037
1002.00	0.035
1004.00	0.038
1006.00	0.034
1008.00	0.036
1010.00	0.033
1012.00	0.036
1014.00	0.038
1016.00	0.037
1018.00	0.039
1020.00	0.038
1022.00	0.033
1024.00	0.042
1026.00	0.037
1028.00	0.037
1030.00	0.038
1032.00	0.037
1034.00	0.037
1036.00	0.045
1038.00	0.041
1040.00	0.044
1042.00	0.041
1044.00	0.043
1046.00	0.041
1048.00	0.042
1050.00	0.036
1052.00	0.037
1054.00	0.043
1056.00	0.040
1058.00	0.046
1060.00	0.042
1062.00	0.044
1064.00	0.039
1066.00	0.046
1068.00	0.044
1070.00	0.043
1072.00	0.042
1074.00	0.044
1076.00	0.043
1078.00	0.044
1080.00	0.047
1082.00	0.040
1084.00	0.041
1086.00	0.047
1088.00	0.045
1090.00	0.048
1092.00	0.046
1094.00	0.051
1096.00	0.048
1098.00	0.051
1100.00	0.048
